Two-ply webslings
Security coefficient 7:1 - Combination of colours and raising power according to the norms EN 1492-1
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 04930026 | WEBSLING 493 A 3X6 | 437 | |||
| 04930025 | WEBSLING 493 A 3X5 | 369 | |||
| 04930024 | WEBSLING 493 A 3X4 | 304 | |||
| 04930023 | WEBSLING 493 A 3X3 | 247 | |||
| 04930022 | WEBSLING 493 A 3X2 | 180 | |||
| 04930016 | WEBSLING 493 A 2X6 | 296 | |||
| 04930015 | WEBSLING 493 A 2X5 | 252 | |||
| 04930014 | WEBSLING 493 A 2X4 | 203 | |||
| 04930013 | WEBSLING 493 A 2X3 | 164 | |||
| 04930012 | WEBSLING 493 A 2X2 | 120 | |||
| 04930006 | WEBSLING 493 A 1X6 | 170 | |||
| 04930005 | WEBSLING 493 A 1X5 | 142 | |||
| 04930004 | WEBSLING 493 A 1X4 | 117 | |||
| 04930003 | WEBSLING 493 A 1X3 | 92 | |||
| 04930002 | WEBSLING 493 A 1X2 | 63 |

