Matrix - Internal covering
Made of multilayer maritime pine (Okum?) - Average thickness of covering 9 mm - Platform thickness 10 mm - Supplied with brackets, screws and assembly instructions
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 50054278 | MX WOODEN SIDES 5005 B/PEU 17F FIAN | 7322 | |||
| 50054277 | MX WOODEN SIDES 5005 B/PEU 16F FIAN | 6814 | |||
| 50054276 | MX WOODEN SIDES 5005 B/PEU 15F FIAN | 14444 | |||
| 50054275 | MX WOODEN SIDES 5005 B/PEU 14F FIAN | 12458 | |||
| 50054274 | MX WOODEN SIDES 5005 B/PEU 13F FIAN | 13333 | |||
| 50054273 | MX WOODEN SIDES 5005 B/PEU 12F FIAN | 11235 | |||
| 50054272 | MX WOODEN SIDES 5005 B/PEU 11F FIAN | 10904 | |||
| 50054271 | MX WOODEN SIDES 5005 B/PEU 10F FIAN | 9521 | |||
| 50054270 | MX WOODEN SIDES 5005 B/PEU 9F FIAN | 8705 | |||
| 50054269 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 8K | 7198 | |||
| 50054268 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 7K | 7198 | |||
| 50054267 | MX WOODEN WORKTOP 5005 B/PEU 7P PIAN | 3859 | |||
| 50054266 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 6K | 9811 | |||
| 50054265 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 5K | 9811 | |||
| 50054264 | MX WOODEN SIDES 5005 B/PEU 6F FIAN | 6211 | |||
| 50054263 | MX WOODEN SIDES 5005 B/PEU 5F FIAN | 6211 | |||
| 50054262 | MX WOODEN WORKTOP 5005 B/PEU 5P PIAN | 3593 | |||
| 50054261 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 4K | 15679 | |||
| 50054260 | MX WOODEN SIDES 5005 B/PEU 4F FIAN | 9763 | |||
| 50054259 | MX WOODEN WORKTOP 5005 B/PEU 4P PIAN | 5904 | |||
| 50054258 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 3K | 12990 | |||
| 50054257 | MX WOODEN SIDES 5005 B/PEU 3F FIAN | 7919 | |||
| 50054256 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 2K | 14480 | |||
| 50054255 | MX WOODEN SIDES 5005 B/PEU 2F FIAN | 9415 | |||
| 50054254 | MX WOODEN WORKTOP 5005 B/PEU 2P PIAN | 5077 | |||
| 50054253 | MX WOODEN WORKTOP+SIDES 5005 B/PEU 1K | 11513 | |||
| 50054252 | MX WOODEN SIDES 5005 B/PEU 1F FIAN | 7009 | |||
| 50054251 | MX WOODEN WORKTOP 5005 B/PEU 1P PIAN | 4509 |

