Roundslings
Structure with wear resistant sheath - Security coefficient 7:1 - Combination of colours and raising power according to the norms EN 1492-2
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 04930076 | ROUNDSLING 493 B 3X3 | 253 | |||
| 04930075 | ROUNDSLING 493 B 3X2,5 | 209 | |||
| 04930074 | ROUNDSLING 493 B 3X2 | 168 | |||
| 04930073 | ROUNDSLING 493 B 3X1,5 | 129 | |||
| 04930072 | ROUNDSLING 493 B 3X1 | 86 | |||
| 04930066 | ROUNDSLING 493 B 2X3 | 187 | |||
| 04930065 | ROUNDSLING 493 B 2X2,5 | 156 | |||
| 04930064 | ROUNDSLING 493 B 2X2 | 124 | |||
| 04930063 | ROUNDSLING 493 B 2X1,5 | 95 | |||
| 04930062 | ROUNDSLING 493 B 2X1 | 65 | |||
| 04930056 | ROUNDSLING 493 B 1X3 | 138 | |||
| 04930055 | ROUNDSLING 493 B 1X2,5 | 115 | |||
| 04930054 | ROUNDSLING 493 B 1X2 | 93 | |||
| 04930053 | ROUNDSLING 493 B 1X1,5 | 70 | |||
| 04930052 | ROUNDSLING 493 B 1X1 | 48 |

