FullContact hexagonal sockets
Special Chrome Molybdenum steel - Phosphatised finish
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 235949 | IMPACT SOCKETS 235 1 1/2 M 120 | 4681 | |||
| 235948 | IMPACT SOCKETS 235 1 1/2 M 115 | 4291 | |||
| 235947 | IMPACT SOCKETS 235 1 1/2 M 110 | 3907 | |||
| 235946 | IMPACT SOCKETS 235 1 1/2 M 105 | 3546 | |||
| 235945 | IMPACT SOCKETS 235 1 1/2 M 100 | 3168 | |||
| 235937 | IMPACT SOCKETS 235 1 1/2 M 95 | 2689 | |||
| 235879 | POWER SOCKETS 235 1 1/2 M 90 | 2435 | |||
| 235878 | POWER SOCKETS 235 1 1/2 M 85 | 2134 | |||
| 235877 | POWER SOCKETS 235 1 1/2 M 80 | 1879 | |||
| 235876 | POWER SOCKETS 235 1 1/2 M 75 | 1690 | |||
| 235875 | POWER SOCKETS 235 1 1/2 M 70 | 1395 | |||
| 235874 | POWER SOCKETS 235 1 1/2 M 65 | 1152 | |||
| 235873 | POWER SOCKETS 235 1 1/2 M 60 | 987 | |||
| 235872 | POWER SOCKETS 235 1 1/2 M 55 | 857 | |||
| 235871 | POWER SOCKETS 235 1 1/2 M 50 | 786 | |||
| 235870 | POWER SOCKETS 235 1 1/2 M 46 | 739 |

