Single ended open jaw slugging wrenches
For use with sledge hammers or pneumatic hammers - Tightening or loosening operations in the heavy industry sector
Caratteristiche
Family details
| Code | תאור | מחיר | |||
|---|---|---|---|---|---|
| 249051 | מפתח פתוח לדפיקה 249 130 | 5638 | |||
| 249050 | מפתח פתוח לדפיקה 249 125 | 4362 | |||
| 249049 | מפתח פתוח לדפיקה 249 120 | 3830 | |||
| 249048 | מפתח פתוח לדפיקה 249 115 | 3782 | |||
| 249047 | מפתח פתוח לדפיקה 249 110 | 3209 | |||
| 249046 | מפתח פתוח לדפיקה 249 105 | 2955 | |||
| 249045 | מפתח פתוח לדפיקה 249 100 | 2642 | |||
| 249044 | מפתח פתוח לדפיקה 249 95 | 1667 | |||
| 249043 | מפתח פתוח לדפיקה 249 90 | 1572 | |||
| 249042 | מפתח פתוח לדפיקה 249 85 | 1271 | |||
| 249041 | מפתח פתוח לדפיקה 249 80 | 1194 | |||
| 249040 | מפתח פתוח לדפיקה 249 75 | 940 | |||
| 249039 | מפתח פתוח לדפיקה 249 70 | 875 | |||
| 249038 | מפתח פתוח לדפיקה 249 65 | 686 | |||
| 249037 | מפתח פתוח לדפיקה 249 60 | 535 | |||
| 249036 | מפתח פתוח לדפיקה 249 55 | 473 | |||
| 249035 | מפתח פתוח לדפיקה 249 50 | 408 | |||
| 249034 | מפתח פתוח לדפיקה 249 46 | 355 | |||
| 249033 | מפתח פתוח לדפיקה 249 41 | 265 | |||
| 249032 | מפתח פתוח לדפיקה 249 36 | 217 | |||
| 249031 | מפתח פתוח לדפיקה 249 32 | 170 | |||
| 249030 | מפתח פתוח לדפיקה 249 30 | 157 | |||
| 249027 | מפתח פתוח לדפיקה 249 27 | 142 | |||
| 249024 | מפתח פתוח לדפיקה 249 24 | 136 |

